You are here

Mobile

This is the India Mobile page list. Its detail is as below.
Mobile From To Operator Service area
92 860 869 TTSL(CDMA) Uttar Pradesh (East)
80 130 139 Dishnet Wireless Ltd. Kolkata
92 870 879 TTSL(CDMA) KRL
92 880 889 TTSL(CDMA) KRL
92 890 899 TTSL(CDMA) Delhi
92 900 909 TTSL(CDMA) Andhra Pradesh
92 910 919 TTSL(CDMA) Andhra Pradesh
92 920 929 TTSL(CDMA) Andhra Pradesh
92 930 939 TTSL(CDMA) Andhra Pradesh
92 940 949 TTSL(CDMA) Andhra Pradesh
92 950 959 TTSL(CDMA) Andhra Pradesh
92 960 969 TTSL(CDMA) Andhra Pradesh
80 140 149 Dishnet Wireless Ltd. North East
92 970 979 TTSL(CDMA) Andhra Pradesh
92 980 989 TTSL(CDMA) Andhra Pradesh
92 990 999 TTSL(CDMA) Andhra Pradesh
93 000 009 RCL(CDMA) Madhya Pradesh
93 010 019 RCL(CDMA) Madhya Pradesh
93 020 029 RCL(CDMA) Madhya Pradesh
93 030 039 RCL(CDMA) Madhya Pradesh
93 040 049 RCL(CDMA) Bihar
93 050 059 RCL(CDMA) Uttar Pradesh (East)
93 060 069 RCL(CDMA) Jammu and Kashmir
80 150 159 TTSL(GSM) TML incl. Chn
93 070 079 RCL(CDMA) Uttar Pradesh (East)
93 080 089 RCL(CDMA) Bihar
93 090 099 RCL(CDMA) Rajasthan
93 100 109 RCL(CDMA) Delhi
93 110 119 RCL(CDMA) Delhi
93 120 129 RCL(CDMA) Delhi
93 130 139 RCL(CDMA) Delhi
93 140 149 RCL(CDMA) Rajasthan
93 150 159 RCL(CDMA) Haryana
93 160 169 RCL(CDMA) Punjab
80 160 169 Bharti Airtel Limited West Bengal
93 170 179 RCL(CDMA) Punjab
93 180 189 RCL(CDMA) Himachal Pradesh
93 190 199 RCL(CDMA) Uttar Pradesh (East)
93 200 209 RCL(CDMA) Mumbai
93 210 219 RCL(CDMA) Mumbai
93 220 229 RCL(CDMA) Mumbai
93 230 239 RCL(CDMA) Mumbai
93 240 249 RCL(CDMA) Mumbai
93 250 259 RCL(CDMA) Maharashtra
93 260 269 RCL(CDMA) Maharashtra
80 170 179 Vodafone Essar East Ltd. Kolkata
93 270 279 RCL(CDMA) Gujarat
93 280 289 RCL(CDMA) Gujarat
93 290 299 RCL(CDMA) Madhya Pradesh
93 300 309 RCL(CDMA) Kolkata
93 310 319 RCL(CDMA) Kolkata
93 320 329 RCL(CDMA) West Bengal
93 330 339 RCL(CDMA) West Bengal
93 340 349 RCL(CDMA) Bihar
93 350 359 RCL(CDMA) Uttar Pradesh (East)
93 360 369 RCL(CDMA) Uttar Pradesh (East)
80 180 189 Bharti Airtel Limited Orissa
93 370 379 RCL(CDMA) Orissa
93 380 389 RCL(CDMA) Orissa
93 390 399 RCL(CDMA) Kolkata
93 400 409 RCL(CDMA) TML incl. Chn
93 410 419 RCL(CDMA) KTK
93 420 429 RCL(CDMA) KTK
93 430 439 RCL(CDMA) KTK
93 440 449 RCL(CDMA) TML incl. Chn
93 450 459 RCL(CDMA) TML incl. Chn
93 460 469 RCL(CDMA) Andhra Pradesh
80 190 199 TTSL(GSM) Andhra Pradesh
93 470 479 RCL(CDMA) Andhra Pradesh
93 480 489 RCL(CDMA) Andhra Pradesh
93 490 499 RCL(CDMA) KRL
93 500 509 RCL(CDMA) Delhi
93 510 519 RCL(CDMA) Rajasthan
93 520 529 RCL(CDMA) Rajasthan
93 530 539 RCL(CDMA) KTK
93 540 549 RCL(CDMA) Haryana
93 550 559 RCL(CDMA) Haryana
93 560 569 RCL(CDMA) Punjab
80 500 509 TTSL(GSM) KTK
93 570 579 RCL(CDMA) Punjab
93 580 589 RCL(CDMA) Uttar Pradesh (East)
93 590 599 RCL(CDMA) Uttar Pradesh (East)
93 600 609 RCL(CDMA) TML incl. Chn
93 610 619 RCL(CDMA) TML incl. Chn
93 620 629 RCL(CDMA) TML incl. Chn
93 630 639 RCL(CDMA) TML incl. Chn
93 640 649 RCL(CDMA) TML incl. Chn
93 650 659 RCL(CDMA) TML incl. Chn
93 660 669 RCL(CDMA) TML incl. Chn
80 510 519 Vodafone Essar Spacetel Ltd. Bihar
93 670 679 RCL(CDMA) TML incl. Chn
93 680 689 RCL(CDMA) Uttar Pradesh (East)
93 690 699 RCL(CDMA) Uttar Pradesh (East)
93 700 709 RCL(CDMA) Maharashtra
93 710 719 RCL(CDMA) Maharashtra
93 720 729 RCL(CDMA) Maharashtra
93 730 739 RCL(CDMA) Maharashtra
93 740 749 RCL(CDMA) Gujarat
93 750 759 RCL(CDMA) Gujarat
93 760 769 RCL(CDMA) Gujarat

Pages